
Michael Condro net worth is
$200,000
Michael Condro Wiki: Salary, Married, Wedding, Spouse, Family
Michael Condro is known for his work on Speed (1994), Spider-Man 2 (2004) and Total Recall (1990).
| Net Worth | $200,000 |
| Profession | Camera Department, Visual Effects, Cinematographer |
| # | Fact |
|---|
| 1 | Director/DP Realitory Productions. [August 2001] |
| 2 | Graduated with a Bachelor of Arts in Film from SUNY-Binghamton University |
| 3 | Member of Animation Guild - Local 839. |
Camera Department
| Title | Year | Status | Character |
|---|
| Tomb Raider | 2013 | Video Game camera operator | |
| Realitory: Welcome to the Machine | 2012 | Short additional photography | |
| SOCOM 4: U.S. Navy SEALs | 2011 | Video Game lighting consultant | |
| Phone Booth | 2002 | camera operator: news camera - uncredited | |
| First Born | 2001 | Short camera operator | |
| Room 302 | 2001 | Short camera operator | |
| Sphere | 1998 | first assistant camera - uncredited | |
| Contact | 1997 | first assistant camera | |
| Star Trek: First Contact | 1996 | first assistant camera | |
| Bordello of Blood | 1996 | first assistant camera - uncredited | |
| Escape from L.A. | 1996 | first assistant camera | |
| Kazaam | 1996 | first assistant camera | |
| T2 3-D: Battle Across Time | 1996 | Short first assistant camera | |
| Lawnmower Man 2: Beyond Cyberspace | 1996 | second assistant camera: blue screen unit | |
| Money Train | 1995 | first assistant camera | |
| Tall Tale | 1995 | first assistant camera | |
| The Fantastic Four | 1994 | director of photography: miniature unit | |
| Stargate | 1994 | first assistant camera - uncredited | |
| True Lies | 1994 | first assistant camera - uncredited | |
| Wolf | 1994 | first assistant camera | |
| Speed | 1994 | first assistant camera | |
| The Age of Innocence | 1993 | first assistant camera - uncredited | |
| Dracula | 1992 | first assistant camera - uncredited | |
| Sleepwalkers | 1992 | first assistant camera | |
| Moonwalker | 1988 | first assistant camera | |
| The Blob | 1988 | first assistant camera | |
| Aliens | 1986 | first assistant camera - uncredited | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Realitory: Welcome to the Machine | 2012 | Short visual effects supervisor | |
| Surf's Up | 2007 | layout | |
| Open Season | 2006 | layout | |
| Bewitched | 2005 | matchmover - uncredited | |
| The Polar Express | 2004 | digital camera | |
| Spider-Man 2 | 2004 | matchmover | |
| 50 First Dates | 2004 | matchmover | |
| The Haunted Mansion | 2003 | matchmover | |
| Seabiscuit | 2003 | matchmover - uncredited | |
| Anger Management | 2003 | matchmover | |
| xXx | 2002 | matchmover | |
| Stuart Little 2 | 2002 | matchmover | |
| Swordfish | 2001 | visual effects | |
| Volcano | 1997 | miniature effects director of photography - as Michael 'Mac' Condro | |
| The Cable Guy | 1996 | motion control programmer: SPI | |
| Batman Forever | 1995 | visual effects camera assistant | |
| Speed | 1994 | subway crew: SPI | |
| The Crow | 1994 | motion control programmer/operator | |
| Freddy's Dead: The Final Nightmare | 1991 | visual effects motion control technician: DQI | |
| Total Recall | 1990 | motion control programmer/operator | |
| Fat Man and Little Boy | 1989 | motion control operator - uncredited / motion control programmer - uncredited | |
| The Abyss | 1989 | motion control technician: DQI | |
| Speed Zone | 1989 | director of photography: special effects | |
| The Blob | 1988 | motion control photographer | |
Cinematographer
| Title | Year | Status | Character |
|---|
| The Order: 1886 | 2015 | Video Game co-director of photography | |
| Realitory: Welcome to the Machine | 2012 | Short | |
| Infamous 2 | 2011 | Video Game co-director of photography | |
| Killzone 3 | 2011 | Video Game co-director of photography | |
| Little Ricky | 2001 | Short | |
| Hillbilly Love | 2001 | Short | |
| Buccaneer Island | 2000 | | |
| Home the Horror Story | 2000 | | |
Director
| Title | Year | Status | Character |
|---|
| Circle Yes or No | 2013 | Short | |
| Realitory: Welcome to the Machine | 2012 | Short | |
| Planet Sheen | 2010 | TV Series 2009 | |
| Little Ricky | 2001 | Short | |
Animation Department
| Title | Year | Status | Character |
|---|
| How to Train Your Dragon | 2010 | layout artist | |
| Surf's Up | 2007 | layout artist | |
| Open Season | 2006 | layout artist | |
| The Polar Express | 2004 | 3D camera artist | |
Writer
| Title | Year | Status | Character |
|---|
| Realitory: Welcome to the Machine | 2012 | Short story / writer | |
| Little Ricky | 2001 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Realitory: Welcome to the Machine | 2012 | Short executive producer / producer | |
| Little Ricky | 2001 | Short executive producer | |
Casting Director
| Title | Year | Status | Character |
|---|
| Realitory: Welcome to the Machine | 2012 | Short | |
| Little Ricky | 2001 | Short | |
Editor
| Title | Year | Status | Character |
|---|
| Realitory: Welcome to the Machine | 2012 | Short | |
| Little Ricky | 2001 | Short | |
Actor
| Title | Year | Status | Character |
|---|
| Little Ricky | 2001 | Short | |
Location Management
| Title | Year | Status | Character |
|---|
| Realitory: Welcome to the Machine | 2012 | Short location manager | |
Self
| Title | Year | Status | Character |
|---|
| Crap Shoot: The Documentary | 2007 | Documentary | Michael Condro |
| Lucy You Love It | 2000 | Documentary | Stone N. Tripen |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Best of Fest Award | Shockfest Film Festival, US | Best Short Film | Realitory: Welcome to the Machine (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Best Short Horror FIlm | ShockerFest | | Realitory: Welcome to the Machine (2012) |
| 2012 | Shriekfest Award | Shriekfest | Best Sci-Fi Short Film | Realitory: Welcome to the Machine (2012) |
Known for movies
Speed (1994)
as Camera and Electrical Department
Spider-Man 2 (2004)
as Visual Effects
Total Recall (1990)
as Visual Effects
50 First Dates (2004)
as Visual Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq%2FOp5urp12jsrV51qipraBf