Allan Houston net worth is
$55 million
Allan Houston Wiki: Salary, Married, Wedding, Spouse, Family
Allan Wade Houston (born April 20, 1971) is a retired American professional basketball player for the NBA, and currently the Assistant General Manager for the New York Knicks and the Erie BayHawks General Manager. He was one of the top 3-point shooters in the NBA until a knee injury forced him to retire. Houston also currently spends his time helping different charity and non-profit organizations. | Full Name | Allan Houston |
| Net Worth | $55 million |
| Date Of Birth | April 20, 1971 |
| Place Of Birth | Louisville, Kentucky, USA |
| Height | 1.96 m |
| Weight | 93 kg |
| Profession | Basketball player, Actor |
| Education | University of Tennessee, Ballard High School |
| Nationality | American |
| Spouse | Tamara Houston |
| Children | Remie Jean Houston, Allan Wade Houston III |
| Siblings | Natalie Daniels |
| Nicknames | Allan Houston, Houston, Allan |
| http://www.facebook.com/theallanhouston | |
| http://www.twitter.com/allan_houston | |
| http://www.instagram.com/allan_houston | |
| IMDB | http://imdb.com/name/nm0396796 |
| Movies | Laws of Attraction, The Yards, Blue Chips |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | (1996-2005) Guard for the New York Knicks. Retired from the KnicKs and Basketball in 2005. [January 2006] |
| 2 | Assistant to the President for Basketball Operations for the New York Knicks. [November 2008] |
| 3 | Gaurd for the Detroit Pistons (1993-1996) and (1996-2005) Guard for the New York Knicks. |
| 4 | Attended Ballard High School in Louisville, Kentucky. |
| 5 | Won a gold medal at the 2000 Sydney Olympics as a member of Dream Team III |
| 6 | Children: daughter Remie Jean (b. May 1999) and son Allan Wade Houston III. |
| 7 | Earned $68 million dollars in 1997 Weight: 200 College: Tennessee A Good Friend of Kansas Center Reaf Lafrentz. Lives at Long Island NY, in North Shore. |
| 8 | Selected by the Detroit Pistons in the 1st round (11th pick overall) in the 1993 NBA Draft. Signed with the New York Knicks as a free agent on July 14, 1996. NBA Basketball player. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Garden's Defining Moments | 2015 | TV Mini-Series | |
| Laws of Attraction | 2004 | Adamo Shandela | |
| The Yards | 2000 | Basketball Celebrity | |
| Black & White | 1999/I | Dean Carter | |
| Blue Chips | 1994 | The Coast Team |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Fair Game? | 2010 | Documentary | Himself |
| The Colbert Report | 2010 | TV Series | Himself |
| The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
| Wheel of Fortune | 2003 | TV Series | Himself - Celebrity Contestant |
| 2001 NBA All-Star Game | 2001 | TV Special | Himself |
Known for movies
Laws of Attraction (2004)
as Adamo Shandela
Black & White (1999)
as Dean Carter
The Yards (2000)
as Basketball Celebrity
Blue Chips (1994)
as The Coast Team
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6WZnmK1sMHSraanZZ6awW7DzquroWc%3D