Susan Myers net worth is
$1 Million
Susan Myers Wiki: Salary, Married, Wedding, Spouse, Family
Susan Myers is known for her work on True Confessions (1981), The Spell (1977) and Revenge of the Nerds (1984).
| Net Worth | $1 Million |
| Profession | Actress, Animation Department |
Actress
| Title | Year | Status | Character |
|---|
| Blood Rites | 2003 | | Jo Greene |
| Gate Keepers | 2000 | TV Series | Additional Voices (English version, voice) |
| Battle Athletes | 1997 | Video | Additional Voices (English version, voice) |
| Battle Athletes Victory | 1997 | TV Series | Additional Voices (English version, voice) |
| Kidô senshi Gundam 0083: Stardust Memory | 1991 | TV Series | Additional voices (English version, voice) |
| Beyond Reason | 1985 | | Penelope |
| Revenge of the Nerds | 1984 | | Pi |
| True Confessions | 1981 | | Bride |
| Quincy M.E. | 1980 | TV Series | Carolyn |
| Riding for the Pony Express | 1980 | TV Movie | Nancy Durfee |
| NBC Special Treat | 1979 | TV Series | Annie Armstrong |
| The Runaways | 1979 | TV Series | Vicky Henderson |
| Desperate Women | 1978 | TV Movie | Amy |
| James at 16 | 1977-1978 | TV Series | Marlene |
| ABC Afterschool Specials | 1978 | TV Series | Martha |
| Casey's Shadow | 1978 | | Kelly Marsh |
| The Spell | 1977 | TV Movie | Rita |
Animation Department
| Title | Year | Status | Character |
|---|
| Saber Rider and the Star Sheriffs | 1987 | TV Series timing coordinator | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyZnmK6urHRrGSnnaRixLC%2B06Fm