
Frederick Charles Galle III
|
$1.1 MillionFrederick Charles Galle III
|
Fred Galle was born as Frederick Charles Galle III. He is an actor, known for Anchorman 2: The Legend Continues (2013), Iron Man 3 (2013) and Finding Carter (2014).
| Full Name | Frederick Charles Galle III |
|
| Net Worth | $1.1 Million |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
| Known For | Anchorman 2: The Legend Continues (2013), Iron Man 3 (2013), Finding Carter (2014), Ant-Man (2015) |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Mena | 2017 | post-production | Senator National Security Committee |
| Hot Summer Nights | 2016 | post-production | Summerbird Dad |
| Billy Lynn's Long Halftime Walk | 2016 | post-production | Super Wealthy Texan |
| Masterminds | 2016 | completed | Upscale Party Guest |
| Brothers in Atlanta | 2016 | TV Series filming | Guest |
| Confirmation | 2016 | TV Movie post-production | Senator |
| Leavey | 2016 | filming | Senator |
| Table 19 | 2016 | post-production | Wealthy Family Friend |
| South of Hell | 2015 | TV Series | Paradise John |
| The Hunger Games: Mockingjay - Part 2 | 2015 | | District 13 Lt. General (uncredited) |
| Captive | 2015/II | | Atlanta Police Officer Boltbee |
| Vacation | 2015/I | | Four Corners Man (uncredited) |
| Ant-Man | 2015 | | Limo Driver (uncredited) |
| Careful What You Wish For | 2015 | | Deputy Sheriff |
| Insurgent | 2015 | | Candor Lawyer (uncredited) |
| Banshee | 2013-2015 | TV Series | Priest / Casino GM / TV Reporter / ... |
| A Walk in the Woods | 2015 | | News Anchor (uncredited) |
| The World Made Straight | 2015 | | Patient (uncredited) |
| Hindsight | 2015 | TV Series | Andy's Dad |
| Pagrobimas 3 | 2014 | | LAPD Detective (uncredited) |
| Project Almanac | 2014 | | Music Industry Mogul (uncredited) |
| Selma | 2014 | | Alabama State Attorney (uncredited) |
| An Evergreen Christmas | 2014 | | Shopper |
| Kill the Messenger | 2014 | | LA Journalist (uncredited) |
| The Remaining | 2014/I | | Wharf Survivor (uncredited) |
| Let's Be Cops | 2014 | | Police Chief (uncredited) |
| Devious Maids | 2014 | TV Series | Silver Fox |
| Finding Carter | 2014 | TV Series | Golf Pro |
| Mountain Top | 2014 | | Sheriff |
| Resurrection | 2014 | TV Series | Returned 60's Guy |
| Need for Speed | 2014 | | Car Buyer VIP (uncredited) |
| Endless Love | 2014 | | Parent (uncredited) |
| Being Mary Jane | 2014 | TV Series | Gala Dancer Guest |
| Single Ladies | 2014 | TV Series | Network Executive |
| Homeland | 2013 | TV Series | CIA Senior Analyst / Senator |
| Anchorman 2: The Legend Continues | 2013 | | Jack Lime's Weatherman |
| Eastbound & Down | 2013 | TV Series | Network TV Executive |
| It's Supernatural | 2013 | TV Series | Jeremy Hines Singer |
| Witches of East End | 2013 | TV Series | Bartender |
| Sleepy Hollow | 2013 | TV Series | Colonist |
| Under the Dome | 2013 | TV Series | Rescuer |
| The Haves and the Have Nots | 2013 | TV Series | Doctor |
| Iron Man 3 | 2013 | | White House Press Reporter (uncredited) |
| Revolution | 2012 | TV Series | Drexel Guard |
| Dale Archdale | 2011 | Short | Festival Patron |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fqZ6cXZyurbjEZqWerF2svLPAx2ZpaA%3D%3D